<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manzanitatango</title>
	<atom:link href="http://manzanitatango.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://manzanitatango.com</link>
	<description>Connecting the world</description>
	<lastBuildDate>Mon, 02 Apr 2012 09:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Making finest Sales and Operations Planning by bookkeepers melbourne</title>
		<link>http://manzanitatango.com/making-finest-sales-and-operations-planning/#comment-3640</link>
		<dc:creator>bookkeepers melbourne</dc:creator>
		<pubDate>Mon, 02 Apr 2012 09:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://manzanitatango.com/?p=910#comment-3640</guid>
		<description>Demand Works is exclusively focused on the areas of forecasting, demand management and supply planning, and we support hundreds of companies throughout the United States, Canada, Latin America, Europe and other parts of the world. Our customers include manufacturers and distributors of many household brands as well as countless industrial and other manufactured goods. The company&#039;s principals are respected leaders in the sales and operations planning area, and the software solutions reflect their innovative thinking. Demand Works has taken a holistic approach toward eliminating unnecessary cost and complexity without sacrificing functionality or business results. The engineering is top-notch, leveraging the most exciting forecasting, multidimensional database and planning technologies.</description>
		<content:encoded><![CDATA[<p>Demand Works is exclusively focused on the areas of forecasting, demand management and supply planning, and we support hundreds of companies throughout the United States, Canada, Latin America, Europe and other parts of the world. Our customers include manufacturers and distributors of many household brands as well as countless industrial and other manufactured goods. The company&#8217;s principals are respected leaders in the sales and operations planning area, and the software solutions reflect their innovative thinking. Demand Works has taken a holistic approach toward eliminating unnecessary cost and complexity without sacrificing functionality or business results. The engineering is top-notch, leveraging the most exciting forecasting, multidimensional database and planning technologies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

